With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Vianen - Utrecht (U-OV & Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 3.88 | Reduced€ 2.55 | |
Route Type of transportTrain Utrecht - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Vianen - Utrecht (U-OV & Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 3.88 | Reduced€ 2.55 | |
Route Type of transportTrain Utrecht - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Vianen - Utrecht (U-OV & Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 4.43 | Reduced€ 2.92 | |
Route Type of transportTrain Utrecht - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Vianen - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 5.14 | Reduced€ 3.39 | |
Route Type of transportTrain Utrecht - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Vianen - Utrecht (U-OV & Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 4.03 | Reduced€ 2.65 | |
Route Type of transportTrain Utrecht - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |