Route Type of transportBus Venlo (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.65 | Reduced€ 1.09 | |
Route Type of transportTrain Venlo - Nijmegen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 13.59 | Reduced€ 8.15 |
First Class | Full fare€ 23.04 | Reduced€ 13.82 |
Route Type of transportBus Venlo (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.65 | Reduced€ 1.09 | |
Route Type of transportTrain Venlo - Arnhem (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 17.19 | Reduced€ 10.31 |
First Class | Full fare€ 29.16 | Reduced€ 17.49 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Venlo (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.65 | Reduced€ 1.09 | |
Route Type of transportTrain Venlo - Enschede (Arriva, NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 28,- | Reduced€ 16.80 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Venlo (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.65 | Reduced€ 1.09 | |
Route Type of transportTrain Venlo - Enschede (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.59 | Reduced€ 17.15 |
First Class | Full fare€ 48.54 | Reduced€ 29.12 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Venlo - Nijmegen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 13.63 | Reduced€ 8.99 | |
Route Type of transportTrain Nijmegen - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.20 | Reduced€ 13.92 |
First Class | Full fare€ 39.44 | Reduced€ 23.66 |