Route Type of transportTrain Arnhem - Utrecht (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 12.60 | Reduced€ 7.56 |
First Class | Full fare€ 21.42 | Reduced€ 12.85 |
Route Type of transportBus Arnhem (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 2.05 | Reduced€ 1.35 | |
Route Type of transportTrain Arnhem - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.60 | Reduced€ 7.56 |
First Class | Full fare€ 21.42 | Reduced€ 12.85 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Velp, Gelderland - Utrecht (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 13.80 | Reduced€ 8.28 |
First Class | Full fare€ 23.46 | Reduced€ 14.08 |
Route Type of transportTrain Oosterbeek - Utrecht (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 11.80 | Reduced€ 7.08 |
First Class | Full fare€ 20.06 | Reduced€ 12.04 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Velp, Gelderland - Arnhem (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.14 | Reduced€ 1.41 | |
Route Type of transportTrain Arnhem - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.60 | Reduced€ 7.56 |
First Class | Full fare€ 21.42 | Reduced€ 12.85 |