With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Veghel - s Hertogenbosch (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.10 | Reduced€ 4.02 | |
Route Type of transportTrain s Hertogenbosch - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.60 | Reduced€ 6.36 |
First Class | Full fare€ 18.02 | Reduced€ 10.81 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Veghel - Eindhoven (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.19 | Reduced€ 4.08 | |
Route Type of transportTrain Eindhoven - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.90 | Reduced€ 10.14 |
First Class | Full fare€ 28.73 | Reduced€ 17.24 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Veghel - s Hertogenbosch (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.10 | Reduced€ 4.02 | |
Route Type of transportTrain s Hertogenbosch - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.60 | Reduced€ 6.36 |
First Class | Full fare€ 18.02 | Reduced€ 10.81 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Veghel - s Hertogenbosch (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.31 | Reduced€ 4.16 | |
Route Type of transportTrain s Hertogenbosch - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.60 | Reduced€ 6.36 |
First Class | Full fare€ 18.02 | Reduced€ 10.81 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Veghel - Eindhoven (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.19 | Reduced€ 4.08 | |
Route Type of transportTrain Eindhoven - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.90 | Reduced€ 10.14 |
First Class | Full fare€ 28.73 | Reduced€ 17.24 |