With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Veenendaal - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 8.63 | Reduced€ 5.69 | |
Route Type of transportTrain Utrecht - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.60 | Reduced€ 16.56 |
First Class | Full fare€ 46.92 | Reduced€ 28.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Veenendaal - De Klomp (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 1.94 | Reduced€ 1.28 | |
Route Type of transportTrain Veenendaal - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Veenendaal - De Klomp (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 1.94 | Reduced€ 1.28 | |
Route Type of transportTrain Veenendaal - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Veenendaal - De Klomp (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 1.58 | Reduced€ 1.04 | |
Route Type of transportTrain Veenendaal - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Veenendaal - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 8.63 | Reduced€ 5.69 | |
Route Type of transportTrain Utrecht - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.60 | Reduced€ 16.56 |
First Class | Full fare€ 46.92 | Reduced€ 28.15 |