With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoofddorp - Schiphol (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 2.70 | Reduced€ 1.78 | |
Route Type of transportTrain Schiphol - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 3.30 | Reduced€ 1.98 |
First Class | Full fare€ 5.61 | Reduced€ 3.37 |
Route Type of transportSubway Amsterdam (GVB) | Full fare | Reduction |
Full fare€ 2.05 | Reduced€ 1.35 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 7.70 | Reduced€ 4.62 |
First Class | Full fare€ 13.09 | Reduced€ 7.85 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoofddorp - Schiphol (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 2.70 | Reduced€ 1.78 | |
Route Type of transportTrain Schiphol - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.20 | Reduced€ 6.12 |
First Class | Full fare€ 17.34 | Reduced€ 10.40 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoofddorp (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 2.06 | Reduced€ 1.36 | |
Route Type of transportTrain Hoofddorp - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 11.20 | Reduced€ 6.72 |
First Class | Full fare€ 19.04 | Reduced€ 11.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoofddorp - Schiphol (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 2.70 | Reduced€ 1.78 | |
Route Type of transportTrain Schiphol - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.20 | Reduced€ 6.12 |
First Class | Full fare€ 17.34 | Reduced€ 10.40 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoofddorp - Schiphol (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 2.70 | Reduced€ 1.78 | |
Route Type of transportTrain Schiphol - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 3.30 | Reduced€ 1.98 |
First Class | Full fare€ 5.61 | Reduced€ 3.37 |
Route Type of transportSubway Amsterdam (GVB) | Full fare | Reduction |
Full fare€ 2.05 | Reduced€ 1.35 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 7.70 | Reduced€ 4.62 |
First Class | Full fare€ 13.09 | Reduced€ 7.85 |