Route Type of transportBus Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 0,- | Reduced€ 0,- | |
Route Type of transportTrain Utrecht - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.60 | Reduced€ 16.56 |
First Class | Full fare€ 46.92 | Reduced€ 28.15 |
Route Type of transportBus Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 0,- | Reduced€ 0,- | |
Route Type of transportTrain Utrecht - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.60 | Reduced€ 16.56 |
First Class | Full fare€ 46.92 | Reduced€ 28.15 |
Route Type of transportBus Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 0,- | Reduced€ 0,- | |
Route Type of transportTrain Utrecht - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.60 | Reduced€ 16.56 |
First Class | Full fare€ 46.92 | Reduced€ 28.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 1.55 | Reduced€ 1.02 | |
Route Type of transportTrain Utrecht - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.60 | Reduced€ 16.56 |
First Class | Full fare€ 46.92 | Reduced€ 28.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Utrecht (U-OV & Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 1.69 | Reduced€ 1.11 | |
Route Type of transportTrain Utrecht - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.60 | Reduced€ 16.56 |
First Class | Full fare€ 46.92 | Reduced€ 28.15 |