With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 1.38 | Reduced€ 0.91 | |
Route Type of transportTrain Utrecht - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.40 | Reduced€ 17.04 |
First Class | Full fare€ 48.28 | Reduced€ 28.97 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 1.38 | Reduced€ 0.91 | |
Route Type of transportTrain Utrecht - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.40 | Reduced€ 17.04 |
First Class | Full fare€ 48.28 | Reduced€ 28.97 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 1.38 | Reduced€ 0.91 | |
Route Type of transportTrain Utrecht - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.40 | Reduced€ 17.04 |
First Class | Full fare€ 48.28 | Reduced€ 28.97 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 1.38 | Reduced€ 0.91 | |
Route Type of transportTrain Utrecht - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.40 | Reduced€ 17.04 |
First Class | Full fare€ 48.28 | Reduced€ 28.97 |