With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Ulestraten - Meerssen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.06 | Reduced€ 1.36 | |
Route Type of transportTrain Meerssen - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.82 | Reduced€ 16.09 |
First Class | Full fare€ 45.59 | Reduced€ 27.35 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Ulestraten - Nuth (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.67 | Reduced€ 2.42 | |
Route Type of transportTrain Nuth - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.04 | Reduced€ 15.62 |
First Class | Full fare€ 44.26 | Reduced€ 26.56 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Ulestraten - Maastricht (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.59 | Reduced€ 2.37 | |
Route Type of transportTrain Maastricht - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.60 | Reduced€ 16.56 |
First Class | Full fare€ 46.92 | Reduced€ 28.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Ulestraten - Meerssen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.06 | Reduced€ 1.36 | |
Route Type of transportTrain Meerssen - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.82 | Reduced€ 16.09 |
First Class | Full fare€ 45.59 | Reduced€ 27.35 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Ulestraten - Nuth (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.67 | Reduced€ 2.42 | |
Route Type of transportTrain Nuth - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.04 | Reduced€ 15.62 |
First Class | Full fare€ 44.26 | Reduced€ 26.56 |