With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Uden - Oss (Bravo & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.29 | Reduced€ 2.82 | |
Route Type of transportTrain Oss - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.30 | Reduced€ 15.78 |
First Class | Full fare€ 44.71 | Reduced€ 26.83 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Uden - Oss (Bravo & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.29 | Reduced€ 2.82 | |
Route Type of transportTrain Oss - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.30 | Reduced€ 15.78 |
First Class | Full fare€ 44.71 | Reduced€ 26.83 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Uden - Oss (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.35 | Reduced€ 2.86 | |
Route Type of transportTrain Oss - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.30 | Reduced€ 15.78 |
First Class | Full fare€ 44.71 | Reduced€ 26.83 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Uden - Oss (Bravo & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.29 | Reduced€ 2.82 | |
Route Type of transportTrain Oss - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.30 | Reduced€ 15.78 |
First Class | Full fare€ 44.71 | Reduced€ 26.83 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Uden - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 6.56 | Reduced€ 4.33 | |
Route Type of transportTrain Nijmegen - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.20 | Reduced€ 16.92 |
First Class | Full fare€ 47.94 | Reduced€ 28.76 |