With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Tienray - Venray (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.57 | Reduced€ 2.35 | |
Route Type of transportTrain Venray - Den Helder (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.18 | Reduced€ 17.51 |
First Class | Full fare€ 49.57 | Reduced€ 29.74 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Tienray - Venray (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.57 | Reduced€ 2.35 | |
Route Type of transportTrain Venray - Den Helder (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.18 | Reduced€ 17.51 |
First Class | Full fare€ 49.57 | Reduced€ 29.74 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Tienray - Venray (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.57 | Reduced€ 2.35 | |
Route Type of transportTrain Venray - Den Helder (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.18 | Reduced€ 17.51 |
First Class | Full fare€ 49.57 | Reduced€ 29.74 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Tienray - Venray (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.57 | Reduced€ 2.35 | |
Route Type of transportTrain Venray - Hoorn, North Holland (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.08 | Reduced€ 17.45 |
First Class | Full fare€ 49.40 | Reduced€ 29.64 |
Route Type of transportBus Hoorn, North Holland - Den Helder (Overal) | Full fare | Reduction |
Full fare€ 12.40 | Reduced€ 8.18 |