With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Tienhoven aan de Lek - Utrecht (U-OV & Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 9.52 | Reduced€ 6.28 | |
Route Type of transportTrain Utrecht - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.60 | Reduced€ 16.56 |
First Class | Full fare€ 46.92 | Reduced€ 28.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Tienhoven aan de Lek - Utrecht (U-OV & Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 9.52 | Reduced€ 6.28 | |
Route Type of transportTrain Utrecht - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.60 | Reduced€ 16.56 |
First Class | Full fare€ 46.92 | Reduced€ 28.15 |
Route Type of transportBus Tienhoven aan de Lek - Utrecht (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 0,- | Reduced€ 0,- | |
Route Type of transportTrain Utrecht - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.60 | Reduced€ 16.56 |
First Class | Full fare€ 46.92 | Reduced€ 28.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Tienhoven aan de Lek - Leerdam (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 3.75 | Reduced€ 2.47 | |
Route Type of transportTrain Leerdam - Maastricht (Rnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.92 | Reduced€ 16.15 |
First Class | Full fare€ 42.88 | Reduced€ 25.72 |
Route Type of transportBus Tienhoven aan de Lek - Utrecht (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 0,- | Reduced€ 0,- | |
Route Type of transportTrain Utrecht - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.60 | Reduced€ 16.56 |
First Class | Full fare€ 46.92 | Reduced€ 28.15 |