With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Tienhoven - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 3.24 | Reduced€ 2.14 | |
Route Type of transportTrain Utrecht - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Tienhoven - Maarssen (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 2.70 | Reduced€ 1.78 | |
Route Type of transportTrain Maarssen - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.70 | Reduced€ 13.02 |
First Class | Full fare€ 36.89 | Reduced€ 22.13 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Tienhoven - Utrecht (U-OV & Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 15.52 | Reduced€ 10.23 | |
Route Type of transportTrain Utrecht - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |
Route Type of transportBus Amsterdam - Den Helder (EBS & Overal) | Full fare | Reduction |
Full fare€ 21.81 | Reduced€ 14.39 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Tienhoven - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 3.59 | Reduced€ 2.37 | |
Route Type of transportTrain Utrecht - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Tienhoven - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 3.24 | Reduced€ 2.14 | |
Route Type of transportTrain Utrecht - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |