With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Tienhoven - Maarssen (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 2.70 | Reduced€ 1.78 | |
Route Type of transportTrain Maarssen - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 7.50 | Reduced€ 4.50 |
First Class | Full fare€ 12.75 | Reduced€ 7.65 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Tienhoven - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 2.70 | Reduced€ 1.78 | |
Route Type of transportTrain Utrecht - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.50 | Reduced€ 5.10 |
First Class | Full fare€ 14.45 | Reduced€ 8.67 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Tienhoven - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 2.70 | Reduced€ 1.78 | |
Route Type of transportTrain Utrecht - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.50 | Reduced€ 5.10 |
First Class | Full fare€ 14.45 | Reduced€ 8.67 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Tienhoven - Breukelen (U-OV & Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 4.21 | Reduced€ 2.78 | |
Route Type of transportTrain Breukelen - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 6.50 | Reduced€ 3.90 |
First Class | Full fare€ 11.05 | Reduced€ 6.63 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Tienhoven - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 2.70 | Reduced€ 1.78 | |
Route Type of transportTrain Utrecht - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.50 | Reduced€ 5.10 |
First Class | Full fare€ 14.45 | Reduced€ 8.67 |