With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Tiel - Utrecht (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 8.50 | Reduced€ 5.10 |
First Class | Full fare€ 14.45 | Reduced€ 8.67 |
Route Type of transportTrain Rhenen - Utrecht (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 9.40 | Reduced€ 5.64 |
First Class | Full fare€ 15.98 | Reduced€ 9.59 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Tiel - Utrecht (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 8.50 | Reduced€ 5.10 |
First Class | Full fare€ 14.45 | Reduced€ 8.67 |
Route Type of transportTrain Rhenen - Utrecht (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 9.40 | Reduced€ 5.64 |
First Class | Full fare€ 15.98 | Reduced€ 9.59 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Tiel - Utrecht (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 8.50 | Reduced€ 5.10 |
First Class | Full fare€ 14.45 | Reduced€ 8.67 |