With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Hardinxveld-Giessendam - Gorinchem (Rnet) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 2.38 | Reduced€ 1.43 |
First Class | Full fare€ 2.38 | Reduced€ 1.43 |
Route Type of transportBus Gorinchem - Utrecht (Qbuzz) | Full fare | Reduction |
Full fare€ 8.81 | Reduced€ 5.81 | |
Route Type of transportTrain Utrecht - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Hardinxveld-Giessendam - Leerdam (Rnet) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 4.99 | Reduced€ 2.99 |
First Class | Full fare€ 4.99 | Reduced€ 2.99 |
Route Type of transportBus Leerdam - Utrecht (U-OV) | Full fare | Reduction |
Full fare€ 0,- | Reduced€ 0,- | |
Route Type of transportTrain Utrecht - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Hardinxveld-Giessendam - Den Helder (Rnet & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 28.07 | Reduced€ 16.84 |
First Class | Full fare€ 44.38 | Reduced€ 26.63 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Hardinxveld-Giessendam - Gorinchem (Rnet) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 2.38 | Reduced€ 1.43 |
First Class | Full fare€ 2.38 | Reduced€ 1.43 |
Route Type of transportBus Gorinchem - Utrecht (Qbuzz) | Full fare | Reduction |
Full fare€ 8.81 | Reduced€ 5.81 | |
Route Type of transportTrain Utrecht - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Hardinxveld-Giessendam - Leerdam (Rnet) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 4.99 | Reduced€ 2.99 |
First Class | Full fare€ 4.99 | Reduced€ 2.99 |
Route Type of transportBus Leerdam - Utrecht (U-OV) | Full fare | Reduction |
Full fare€ 0,- | Reduced€ 0,- | |
Route Type of transportTrain Utrecht - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |