With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Spaubeek - Sittard (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.28 | Reduced€ 2.16 | |
Route Type of transportTrain Sittard - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.90 | Reduced€ 15.54 |
First Class | Full fare€ 44.03 | Reduced€ 26.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Spaubeek - Valkenburg LB, Limburg (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.02 | Reduced€ 1.99 | |
Route Type of transportTrain Valkenburg LB, Limburg - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.76 | Reduced€ 16.65 |
First Class | Full fare€ 47.18 | Reduced€ 28.31 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Spaubeek - Sittard (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.28 | Reduced€ 2.16 | |
Route Type of transportTrain Sittard - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.90 | Reduced€ 15.54 |
First Class | Full fare€ 44.03 | Reduced€ 26.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Spaubeek - Sittard (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.28 | Reduced€ 2.16 | |
Route Type of transportTrain Sittard - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.90 | Reduced€ 15.54 |
First Class | Full fare€ 44.03 | Reduced€ 26.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Spaubeek - Sittard (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.28 | Reduced€ 2.16 | |
Route Type of transportTrain Sittard - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.90 | Reduced€ 15.54 |
First Class | Full fare€ 44.03 | Reduced€ 26.42 |