With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Tram Soest - Utrecht (Syntus Utrecht & U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 4.80 | Reduced€ 3.17 | |
Route Type of transportTrain Utrecht - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Soest (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 1.68 | Reduced€ 1.11 | |
Route Type of transportTrain Soest - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23,- | Reduced€ 13.80 |
First Class | Full fare€ 39.10 | Reduced€ 23.46 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Soest - Driebergen-Rijsenburg (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 4.45 | Reduced€ 2.93 | |
Route Type of transportTrain Driebergen-Rijsenburg - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.80 | Reduced€ 14.28 |
First Class | Full fare€ 40.46 | Reduced€ 24.28 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Tram Soest - Utrecht (Syntus Utrecht & U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 4.80 | Reduced€ 3.17 | |
Route Type of transportTrain Utrecht - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |