With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Sleeuwijk - s Hertogenbosch (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 8.21 | Reduced€ 5.42 | |
Route Type of transportTrain s Hertogenbosch - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.60 | Reduced€ 14.16 |
First Class | Full fare€ 40.12 | Reduced€ 24.07 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Sleeuwijk - Utrecht (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 9.12 | Reduced€ 6.01 | |
Route Type of transportTrain Utrecht - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.60 | Reduced€ 16.56 |
First Class | Full fare€ 46.92 | Reduced€ 28.15 |
Route Type of transportTrain Gorinchem - Maastricht (Rnet & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 28.02 | Reduced€ 16.82 |
First Class | Full fare€ 42.93 | Reduced€ 25.76 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Sleeuwijk - s Hertogenbosch (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 8.21 | Reduced€ 5.42 | |
Route Type of transportTrain s Hertogenbosch - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.60 | Reduced€ 14.16 |
First Class | Full fare€ 40.12 | Reduced€ 24.07 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Sleeuwijk - Utrecht (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 9.12 | Reduced€ 6.01 | |
Route Type of transportTrain Utrecht - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.60 | Reduced€ 16.56 |
First Class | Full fare€ 46.92 | Reduced€ 28.15 |