With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Sint-Oedenrode - Eindhoven (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.81 | Reduced€ 2.51 | |
Route Type of transportTrain Eindhoven - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Sint-Oedenrode - Eindhoven (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.81 | Reduced€ 2.51 | |
Route Type of transportTrain Eindhoven - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Sint-Oedenrode - s Hertogenbosch (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.42 | Reduced€ 4.23 | |
Route Type of transportTrain s Hertogenbosch - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 18,- | Reduced€ 10.80 |
First Class | Full fare€ 30.60 | Reduced€ 18.36 |
Route Type of transportBus Sint-Oedenrode - Eindhoven (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.81 | Reduced€ 2.51 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Sint-Oedenrode - Eindhoven (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.81 | Reduced€ 2.51 | |
Route Type of transportTrain Eindhoven - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |