With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Sint-Oedenrode - Boxtel (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.45 | Reduced€ 2.93 | |
Route Type of transportTrain Boxtel - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.20 | Reduced€ 14.52 |
First Class | Full fare€ 41.14 | Reduced€ 24.68 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Sint-Oedenrode - s Hertogenbosch (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.42 | Reduced€ 4.23 | |
Route Type of transportTrain s Hertogenbosch - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.70 | Reduced€ 14.82 |
First Class | Full fare€ 41.99 | Reduced€ 25.19 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Sint-Oedenrode - Eindhoven (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.81 | Reduced€ 2.51 | |
Route Type of transportTrain Eindhoven - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.90 | Reduced€ 15.54 |
First Class | Full fare€ 44.03 | Reduced€ 26.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Sint-Oedenrode - Best (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.45 | Reduced€ 2.27 | |
Route Type of transportTrain Best - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.10 | Reduced€ 15.06 |
First Class | Full fare€ 42.67 | Reduced€ 25.60 |