Route Type of transportBus Ulft - Doetinchem (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.06 | Reduced€ 2.02 | |
Route Type of transportTrain Doetinchem - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 17.96 | Reduced€ 10.77 |
First Class | Full fare€ 30.54 | Reduced€ 18.32 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Silvolde - Doetinchem (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.36 | Reduced€ 2.21 | |
Route Type of transportTrain Doetinchem - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 17.96 | Reduced€ 10.77 |
First Class | Full fare€ 30.54 | Reduced€ 18.32 |
Route Type of transportBus Ulft - Doetinchem (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.06 | Reduced€ 2.02 | |
Route Type of transportTrain Doetinchem - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 17.96 | Reduced€ 10.77 |
First Class | Full fare€ 30.54 | Reduced€ 18.32 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Silvolde - Terborg (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.10 | Reduced€ 1.38 | |
Route Type of transportTrain Terborg - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.04 | Reduced€ 11.42 |
First Class | Full fare€ 32.36 | Reduced€ 19.41 |
Route Type of transportBus Ulft - Doetinchem (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.06 | Reduced€ 2.02 | |
Route Type of transportTrain Doetinchem - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 17.96 | Reduced€ 10.77 |
First Class | Full fare€ 30.54 | Reduced€ 18.32 |