With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Silvolde - Doetinchem (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.36 | Reduced€ 2.21 | |
Route Type of transportTrain Doetinchem - Rotterdam (Breng & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.66 | Reduced€ 14.79 |
First Class | Full fare€ 41.93 | Reduced€ 25.16 |
Route Type of transportBus Ulft - Doetinchem (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.06 | Reduced€ 2.02 | |
Route Type of transportTrain Doetinchem - Rotterdam (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.66 | Reduced€ 14.79 |
First Class | Full fare€ 41.93 | Reduced€ 25.16 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Silvolde - Terborg (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.10 | Reduced€ 1.38 | |
Route Type of transportTrain Terborg - Rotterdam (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.44 | Reduced€ 15.26 |
First Class | Full fare€ 43.24 | Reduced€ 25.94 |
Route Type of transportBus Ulft - Doetinchem (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.06 | Reduced€ 2.02 | |
Route Type of transportTrain Doetinchem - Rotterdam (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.66 | Reduced€ 14.79 |
First Class | Full fare€ 41.93 | Reduced€ 25.16 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Silvolde - Terborg (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.10 | Reduced€ 1.38 | |
Route Type of transportTrain Terborg - Rotterdam (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.44 | Reduced€ 15.26 |
First Class | Full fare€ 43.24 | Reduced€ 25.94 |