With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schiphol - Amsterdam (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 5.84 | Reduced€ 3.85 | |
Route Type of transportTrain Amsterdam - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schiphol - Amsterdam (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 6.73 | Reduced€ 4.43 | |
Route Type of transportTrain Amsterdam - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schiphol (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 1.41 | Reduced€ 0.93 | |
Route Type of transportTrain Schiphol - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schiphol (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 1.41 | Reduced€ 0.93 | |
Route Type of transportTrain Schiphol - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schiphol (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 1.41 | Reduced€ 0.93 | |
Route Type of transportTrain Schiphol - Duivendrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 4.10 | Reduced€ 2.46 |
First Class | Full fare€ 6.97 | Reduced€ 4.18 |
Route Type of transportSubway Duivendrecht - Amsterdam (GVB) | Full fare | Reduction |
Full fare€ 1.65 | Reduced€ 1.09 | |
Route Type of transportTrain Amsterdam - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |