With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schiphol - Amsterdam (Connexxion & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 4.47 | Reduced€ 2.94 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 9.60 | Reduced€ 5.76 |
First Class | Full fare€ 16.32 | Reduced€ 9.79 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schiphol - Amsterdam (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 4.88 | Reduced€ 3.21 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 6.90 | Reduced€ 4.14 |
First Class | Full fare€ 11.73 | Reduced€ 7.04 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Schiphol - Amsterdam (Connexxion & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 4.62 | Reduced€ 3.04 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 7.70 | Reduced€ 4.62 |
First Class | Full fare€ 13.09 | Reduced€ 7.85 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Schiphol - Amsterdam (Connexxion & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 4.60 | Reduced€ 3.03 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 7.70 | Reduced€ 4.62 |
First Class | Full fare€ 13.09 | Reduced€ 7.85 |