With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Schiphol - Amsterdam (Connexxion & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 4.80 | Reduced€ 3.16 | |
Route Type of transportTrain Amsterdam - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.10 | Reduced€ 9.66 |
First Class | Full fare€ 27.37 | Reduced€ 16.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schiphol - Amsterdam (Connexxion & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 4.47 | Reduced€ 2.94 | |
Route Type of transportTrain Amsterdam - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.10 | Reduced€ 9.66 |
First Class | Full fare€ 27.37 | Reduced€ 16.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Schiphol - Amsterdam (Connexxion & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 4.81 | Reduced€ 3.17 | |
Route Type of transportTrain Amsterdam - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.10 | Reduced€ 9.66 |
First Class | Full fare€ 27.37 | Reduced€ 16.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schiphol (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 3.30 | Reduced€ 2.18 | |
Route Type of transportTrain Schiphol - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 18.70 | Reduced€ 11.22 |
First Class | Full fare€ 31.79 | Reduced€ 19.07 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schiphol - Amsterdam (Connexxion & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 4.47 | Reduced€ 2.94 | |
Route Type of transportTrain Amsterdam - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.10 | Reduced€ 9.66 |
First Class | Full fare€ 27.37 | Reduced€ 16.42 |