With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Schiphol - Amsterdam (Connexxion & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 2.69 | Reduced€ 1.77 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 7.90 | Reduced€ 4.74 |
First Class | Full fare€ 13.43 | Reduced€ 8.06 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schiphol - Amsterdam (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 3.72 | Reduced€ 2.45 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 6.90 | Reduced€ 4.14 |
First Class | Full fare€ 11.73 | Reduced€ 7.04 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schiphol - Amsterdam (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 3.72 | Reduced€ 2.45 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 6.90 | Reduced€ 4.14 |
First Class | Full fare€ 11.73 | Reduced€ 7.04 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Schiphol - Amsterdam (Connexxion & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 2.69 | Reduced€ 1.77 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 7.90 | Reduced€ 4.74 |
First Class | Full fare€ 13.43 | Reduced€ 8.06 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Schiphol - Amsterdam (Connexxion & GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 3.46 | Reduced€ 2.28 | |
Route Type of transportTrain Amsterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 7.70 | Reduced€ 4.62 |
First Class | Full fare€ 13.09 | Reduced€ 7.85 |