With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Scharnegoutum - Sneek (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.49 | Reduced€ 2.30 | |
Route Type of transportTrain Sneek - Enschede (Arriva, NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 28.30 | Reduced€ 16.99 |
First Class | Full fare€ 44.40 | Reduced€ 26.64 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Scharnegoutum - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.93 | Reduced€ 4.57 | |
Route Type of transportTrain Heerenveen - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 24.46 | Reduced€ 14.67 |
First Class | Full fare€ 41.57 | Reduced€ 24.94 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Scharnegoutum - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.93 | Reduced€ 4.57 | |
Route Type of transportTrain Heerenveen - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 24.46 | Reduced€ 14.67 |
First Class | Full fare€ 41.57 | Reduced€ 24.94 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Scharnegoutum - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.93 | Reduced€ 4.57 | |
Route Type of transportTrain Heerenveen - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 24.46 | Reduced€ 14.67 |
First Class | Full fare€ 41.57 | Reduced€ 24.94 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Scharnegoutum - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.93 | Reduced€ 4.57 | |
Route Type of transportTrain Heerenveen - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 24.46 | Reduced€ 14.67 |
First Class | Full fare€ 41.57 | Reduced€ 24.94 |