With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schaijk - Oss (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.35 | Reduced€ 2.21 | |
Route Type of transportTrain Oss - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 14.50 | Reduced€ 8.70 |
First Class | Full fare€ 24.65 | Reduced€ 14.79 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schaijk - Oss (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.13 | Reduced€ 2.06 | |
Route Type of transportTrain Oss - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 14.50 | Reduced€ 8.70 |
First Class | Full fare€ 24.65 | Reduced€ 14.79 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schaijk - Nijmegen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.81 | Reduced€ 3.17 | |
Route Type of transportTrain Nijmegen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 17.20 | Reduced€ 10.32 |
First Class | Full fare€ 29.24 | Reduced€ 17.54 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schaijk - Nijmegen (Arriva & Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 6.54 | Reduced€ 4.31 | |
Route Type of transportTrain Nijmegen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.30 | Reduced€ 9.78 |
First Class | Full fare€ 27.71 | Reduced€ 16.63 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schaijk - Oss (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.51 | Reduced€ 4.29 | |
Route Type of transportTrain Oss - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 14.50 | Reduced€ 8.70 |
First Class | Full fare€ 24.65 | Reduced€ 14.79 |