With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus s Hertogenbosch (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.79 | Reduced€ 1.18 | |
Route Type of transportTrain s Hertogenbosch - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.60 | Reduced€ 6.36 |
First Class | Full fare€ 18.02 | Reduced€ 10.81 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus s Hertogenbosch (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.79 | Reduced€ 1.18 | |
Route Type of transportTrain s Hertogenbosch - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.60 | Reduced€ 6.36 |
First Class | Full fare€ 18.02 | Reduced€ 10.81 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus s Hertogenbosch (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.59 | Reduced€ 1.05 | |
Route Type of transportTrain s Hertogenbosch - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.60 | Reduced€ 6.36 |
First Class | Full fare€ 18.02 | Reduced€ 10.81 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus s Hertogenbosch (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.89 | Reduced€ 1.24 | |
Route Type of transportTrain s Hertogenbosch - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.60 | Reduced€ 6.36 |
First Class | Full fare€ 18.02 | Reduced€ 10.81 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus s Hertogenbosch (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.79 | Reduced€ 1.18 | |
Route Type of transportTrain s Hertogenbosch - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.60 | Reduced€ 6.36 |
First Class | Full fare€ 18.02 | Reduced€ 10.81 |