With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Rotterdam (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 2.15 | Reduced€ 1.42 | |
Route Type of transportTrain Rotterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.20 | Reduced€ 7.32 |
First Class | Full fare€ 20.74 | Reduced€ 12.44 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Rotterdam - Den Haag (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 4.95 | Reduced€ 3.26 | |
Route Type of transportTrain Den Haag - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13,- | Reduced€ 7.80 |
First Class | Full fare€ 22.10 | Reduced€ 13.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportSubway & Bus Rotterdam - Zoetermeer (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 2.83 | Reduced€ 1.86 | |
Route Type of transportTrain Zoetermeer - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10,- | Reduced€ 6,- |
First Class | Full fare€ 17,- | Reduced€ 10.20 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Rotterdam (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 2.15 | Reduced€ 1.42 | |
Route Type of transportTrain Rotterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.20 | Reduced€ 7.32 |
First Class | Full fare€ 20.74 | Reduced€ 12.44 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Rotterdam (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 2.15 | Reduced€ 1.42 | |
Route Type of transportTrain Rotterdam - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.20 | Reduced€ 7.32 |
First Class | Full fare€ 20.74 | Reduced€ 12.44 |