With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Roermond (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.79 | Reduced€ 1.18 | |
Route Type of transportTrain Roermond - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.20 | Reduced€ 6.12 |
First Class | Full fare€ 17.34 | Reduced€ 10.40 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Roermond (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.65 | Reduced€ 1.09 | |
Route Type of transportTrain Roermond - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.20 | Reduced€ 6.12 |
First Class | Full fare€ 17.34 | Reduced€ 10.40 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Roermond (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.63 | Reduced€ 1.07 | |
Route Type of transportTrain Roermond - Maastricht (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 10.11 | Reduced€ 6.06 |
First Class | Full fare€ 17.14 | Reduced€ 10.28 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Roermond (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.65 | Reduced€ 1.09 | |
Route Type of transportTrain Roermond - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.20 | Reduced€ 6.12 |
First Class | Full fare€ 17.34 | Reduced€ 10.40 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Roermond (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.63 | Reduced€ 1.07 | |
Route Type of transportTrain Roermond - Maastricht (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 10.11 | Reduced€ 6.06 |
First Class | Full fare€ 17.14 | Reduced€ 10.28 |