With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rijs - Workum (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.03 | Reduced€ 3.32 | |
Route Type of transportTrain Workum - Enschede (Arriva, NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 28.52 | Reduced€ 17.11 |
First Class | Full fare€ 43.26 | Reduced€ 25.96 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rijs - Workum (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.03 | Reduced€ 3.32 | |
Route Type of transportTrain Workum - Enschede (Arriva, NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 28.52 | Reduced€ 17.11 |
First Class | Full fare€ 43.26 | Reduced€ 25.96 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rijs - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 9.12 | Reduced€ 6.02 | |
Route Type of transportTrain Heerenveen - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 24.46 | Reduced€ 14.67 |
First Class | Full fare€ 41.57 | Reduced€ 24.94 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rijs - Leeuwarden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 12.23 | Reduced€ 8.07 | |
Route Type of transportTrain Leeuwarden - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 26.82 | Reduced€ 16.09 |
First Class | Full fare€ 45.60 | Reduced€ 27.36 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rijs - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.08 | Reduced€ 0.71 | |
Route Type of transportTrain Heerenveen - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 24.46 | Reduced€ 14.67 |
First Class | Full fare€ 41.57 | Reduced€ 24.94 |