With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rijnsaterwoude - Schiphol (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.70 | Reduced€ 3.10 | |
Route Type of transportTrain Schiphol - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.20 | Reduced€ 6.12 |
First Class | Full fare€ 17.34 | Reduced€ 10.40 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rijnsaterwoude - Alphen aan den Rijn (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.54 | Reduced€ 1.67 | |
Route Type of transportTrain Alphen aan den Rijn - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.10 | Reduced€ 4.86 |
First Class | Full fare€ 13.77 | Reduced€ 8.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rijnsaterwoude - Schiphol (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.70 | Reduced€ 3.10 | |
Route Type of transportTrain Schiphol - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.20 | Reduced€ 6.12 |
First Class | Full fare€ 17.34 | Reduced€ 10.40 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rijnsaterwoude - Alphen aan den Rijn (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.54 | Reduced€ 1.67 | |
Route Type of transportTrain Alphen aan den Rijn - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.10 | Reduced€ 4.86 |
First Class | Full fare€ 13.77 | Reduced€ 8.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Rijnsaterwoude - Schiphol (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.70 | Reduced€ 3.10 | |
Route Type of transportTrain Schiphol - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.20 | Reduced€ 6.12 |
First Class | Full fare€ 17.34 | Reduced€ 10.40 |