With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Ridderkerk - Den Haag (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 7.44 | Reduced€ 4.91 | |
Route Type of transportTrain Den Haag - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Ridderkerk - Den Haag (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 7.44 | Reduced€ 4.91 | |
Route Type of transportTrain Den Haag - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Ridderkerk - Rotterdam (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 2.54 | Reduced€ 1.67 | |
Route Type of transportTrain Rotterdam - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.50 | Reduced€ 15.30 |
First Class | Full fare€ 43.35 | Reduced€ 26.01 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Ridderkerk - Rotterdam (Qbuzz & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 3.32 | Reduced€ 2.19 | |
Route Type of transportTrain Rotterdam - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.90 | Reduced€ 14.94 |
First Class | Full fare€ 42.33 | Reduced€ 25.40 |