With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Reusel - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 6.32 | Reduced€ 4.17 | |
Route Type of transportTrain Eindhoven - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.80 | Reduced€ 14.28 |
First Class | Full fare€ 40.46 | Reduced€ 24.28 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Reusel - Tilburg (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.70 | Reduced€ 4.42 | |
Route Type of transportTrain Tilburg - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.10 | Reduced€ 11.46 |
First Class | Full fare€ 32.47 | Reduced€ 19.48 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Reusel - Tilburg (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.78 | Reduced€ 4.47 | |
Route Type of transportTrain Tilburg - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.10 | Reduced€ 11.46 |
First Class | Full fare€ 32.47 | Reduced€ 19.48 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Reusel - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 6.32 | Reduced€ 4.17 | |
Route Type of transportTrain Eindhoven - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.80 | Reduced€ 14.28 |
First Class | Full fare€ 40.46 | Reduced€ 24.28 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Reusel - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 6.32 | Reduced€ 4.17 | |
Route Type of transportTrain Eindhoven - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.80 | Reduced€ 14.28 |
First Class | Full fare€ 40.46 | Reduced€ 24.28 |