With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Reek - Oss (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.01 | Reduced€ 2.64 | |
Route Type of transportTrain Oss - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.30 | Reduced€ 15.18 |
First Class | Full fare€ 43.01 | Reduced€ 25.81 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Reek - Eindhoven (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 9.67 | Reduced€ 6.38 | |
Route Type of transportTrain Eindhoven - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.60 | Reduced€ 11.76 |
First Class | Full fare€ 33.32 | Reduced€ 19.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Reek - Eindhoven (Breng & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 9.66 | Reduced€ 6.37 | |
Route Type of transportTrain Eindhoven - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.60 | Reduced€ 11.76 |
First Class | Full fare€ 33.32 | Reduced€ 19.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Reek - Eindhoven (Arriva & Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 9.79 | Reduced€ 6.46 | |
Route Type of transportTrain Eindhoven - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.60 | Reduced€ 11.76 |
First Class | Full fare€ 33.32 | Reduced€ 19.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Reek - Eindhoven (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 9.67 | Reduced€ 6.38 | |
Route Type of transportTrain Eindhoven - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.60 | Reduced€ 11.76 |
First Class | Full fare€ 33.32 | Reduced€ 19.99 |