With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Polsbroek - Woerden (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 4.54 | Reduced€ 2.99 | |
Route Type of transportTrain Woerden - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.30 | Reduced€ 13.98 |
First Class | Full fare€ 39.61 | Reduced€ 23.77 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Polsbroek - Utrecht (Syntus Utrecht & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.39 | Reduced€ 4.21 | |
Route Type of transportTrain Utrecht - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Polsbroek - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 6.41 | Reduced€ 4.23 | |
Route Type of transportTrain Utrecht - Hoorn, North Holland (NS) | Full fare | Reduction |
2nd Class | Full fare€ 17.20 | Reduced€ 10.32 |
First Class | Full fare€ 29.24 | Reduced€ 17.54 |
Route Type of transportBus Hoorn, North Holland - Den Helder (Overal) | Full fare | Reduction |
Full fare€ 12.40 | Reduced€ 8.18 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Polsbroek - Utrecht (Syntus Utrecht & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 7.47 | Reduced€ 4.92 | |
Route Type of transportTrain Utrecht - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Polsbroek - Gouda (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 3.68 | Reduced€ 2.43 | |
Route Type of transportTrain Gouda - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.40 | Reduced€ 14.64 |
First Class | Full fare€ 41.48 | Reduced€ 24.89 |