Route Type of transportTrain Sliedrecht - Vlissingen (Rnet & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 22.50 | Reduced€ 13.50 |
First Class | Full fare€ 36.43 | Reduced€ 21.86 |
Route Type of transportTrain Sliedrecht - Vlissingen (Rnet & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 22.50 | Reduced€ 13.50 |
First Class | Full fare€ 36.43 | Reduced€ 21.86 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Papendrecht - Dordrecht (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 2.66 | Reduced€ 1.75 | |
Route Type of transportTrain Dordrecht - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.60 | Reduced€ 12.96 |
First Class | Full fare€ 36.72 | Reduced€ 22.03 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Papendrecht - Dordrecht (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 2.66 | Reduced€ 1.75 | |
Route Type of transportTrain Dordrecht - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.60 | Reduced€ 12.96 |
First Class | Full fare€ 36.72 | Reduced€ 22.03 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Papendrecht - Dordrecht (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 2.66 | Reduced€ 1.75 | |
Route Type of transportTrain Dordrecht - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.60 | Reduced€ 12.96 |
First Class | Full fare€ 36.72 | Reduced€ 22.03 |