With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oudesluis - Schagen (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 2.97 | Reduced€ 1.96 | |
Route Type of transportTrain Schagen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.90 | Reduced€ 11.94 |
First Class | Full fare€ 33.83 | Reduced€ 20.30 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oudesluis - Schagen (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 2.97 | Reduced€ 1.96 | |
Route Type of transportTrain Schagen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.90 | Reduced€ 11.94 |
First Class | Full fare€ 33.83 | Reduced€ 20.30 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oudesluis - Anna Paulowna (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 2.17 | Reduced€ 1.43 | |
Route Type of transportTrain Anna Paulowna - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.10 | Reduced€ 12.66 |
First Class | Full fare€ 35.87 | Reduced€ 21.52 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oudesluis - Schagen (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 2.97 | Reduced€ 1.96 | |
Route Type of transportTrain Schagen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.90 | Reduced€ 11.94 |
First Class | Full fare€ 33.83 | Reduced€ 20.30 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oudesluis - Anna Paulowna (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 2.17 | Reduced€ 1.43 | |
Route Type of transportTrain Anna Paulowna - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.10 | Reduced€ 12.66 |
First Class | Full fare€ 35.87 | Reduced€ 21.52 |