With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Otterlo - Arnhem (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 4.62 | Reduced€ 3.05 | |
Route Type of transportTrain Arnhem - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.70 | Reduced€ 17.22 |
First Class | Full fare€ 48.79 | Reduced€ 29.27 |
Route Type of transportTrain Ede - Maastricht (NS & Arriva) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 28.48 | Reduced€ 17.09 |
First Class | Full fare€ 48.33 | Reduced€ 29,- |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Otterlo - Arnhem (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 4.62 | Reduced€ 3.05 | |
Route Type of transportTrain Arnhem - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.70 | Reduced€ 17.22 |
First Class | Full fare€ 48.79 | Reduced€ 29.27 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Otterlo - Arnhem (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 4.62 | Reduced€ 3.05 | |
Route Type of transportTrain Arnhem - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.70 | Reduced€ 17.22 |
First Class | Full fare€ 48.79 | Reduced€ 29.27 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Otterlo - Arnhem (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 4.62 | Reduced€ 3.05 | |
Route Type of transportTrain Arnhem - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.70 | Reduced€ 17.22 |
First Class | Full fare€ 48.79 | Reduced€ 29.27 |