With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Odiliapeel - Eindhoven (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 8.77 | Reduced€ 5.78 | |
Route Type of transportTrain Eindhoven - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.60 | Reduced€ 11.76 |
First Class | Full fare€ 33.32 | Reduced€ 19.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Odiliapeel - Cuijk (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.37 | Reduced€ 3.54 | |
Route Type of transportTrain Cuijk - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.63 | Reduced€ 13.58 |
First Class | Full fare€ 38.41 | Reduced€ 23.04 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Odiliapeel - Eindhoven (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 8.77 | Reduced€ 5.78 | |
Route Type of transportTrain Eindhoven - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.60 | Reduced€ 11.76 |
First Class | Full fare€ 33.32 | Reduced€ 19.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Odiliapeel - Eindhoven (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 8.77 | Reduced€ 5.78 | |
Route Type of transportTrain Eindhoven - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.60 | Reduced€ 11.76 |
First Class | Full fare€ 33.32 | Reduced€ 19.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Odiliapeel - Eindhoven (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 8.77 | Reduced€ 5.78 | |
Route Type of transportTrain Eindhoven - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.60 | Reduced€ 11.76 |
First Class | Full fare€ 33.32 | Reduced€ 19.99 |