With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Odiliapeel - s Hertogenbosch (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 8.77 | Reduced€ 5.78 | |
Route Type of transportTrain s Hertogenbosch - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 18,- | Reduced€ 10.80 |
First Class | Full fare€ 30.60 | Reduced€ 18.36 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Odiliapeel - Cuijk (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.31 | Reduced€ 3.50 | |
Route Type of transportTrain Cuijk - Amsterdam (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 23,- | Reduced€ 13.80 |
First Class | Full fare€ 39.09 | Reduced€ 23.46 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Odiliapeel - Oss (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.36 | Reduced€ 3.53 | |
Route Type of transportTrain Oss - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.90 | Reduced€ 12.54 |
First Class | Full fare€ 35.53 | Reduced€ 21.32 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Odiliapeel - s Hertogenbosch (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 8.77 | Reduced€ 5.78 | |
Route Type of transportTrain s Hertogenbosch - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 18,- | Reduced€ 10.80 |
First Class | Full fare€ 30.60 | Reduced€ 18.36 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Odiliapeel - Cuijk (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.31 | Reduced€ 3.50 | |
Route Type of transportTrain Cuijk - Amsterdam (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 23,- | Reduced€ 13.80 |
First Class | Full fare€ 39.09 | Reduced€ 23.46 |