With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nuth - Valkenburg LB, Limburg (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.65 | Reduced€ 1.75 | |
Route Type of transportTrain Valkenburg LB, Limburg - Maastricht (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 2.86 | Reduced€ 1.71 |
First Class | Full fare€ 4.85 | Reduced€ 2.91 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nuth - Voerendaal (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.67 | Reduced€ 1.76 | |
Route Type of transportTrain Voerendaal - Maastricht (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 4.84 | Reduced€ 2.90 |
First Class | Full fare€ 8.21 | Reduced€ 4.92 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nuth - Valkenburg LB, Limburg (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.65 | Reduced€ 1.75 | |
Route Type of transportTrain Valkenburg LB, Limburg - Maastricht (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 2.86 | Reduced€ 1.71 |
First Class | Full fare€ 4.85 | Reduced€ 2.91 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Nuth - Maastricht (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 7.92 | Reduced€ 4.75 |
First Class | Full fare€ 12.70 | Reduced€ 7.62 |