With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nij Beets - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.50 | Reduced€ 1.65 | |
Route Type of transportTrain Heerenveen - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.50 | Reduced€ 16.50 |
First Class | Full fare€ 46.75 | Reduced€ 28.05 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nij Beets - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 8.08 | Reduced€ 5.33 | |
Route Type of transportTrain Heerenveen - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.50 | Reduced€ 16.50 |
First Class | Full fare€ 46.75 | Reduced€ 28.05 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nij Beets - Akkrum (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.74 | Reduced€ 2.47 | |
Route Type of transportTrain Akkrum - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.30 | Reduced€ 16.98 |
First Class | Full fare€ 48.11 | Reduced€ 28.87 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nij Beets - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.22 | Reduced€ 2.78 | |
Route Type of transportTrain Heerenveen - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.50 | Reduced€ 16.50 |
First Class | Full fare€ 46.75 | Reduced€ 28.05 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nij Beets - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.22 | Reduced€ 2.78 | |
Route Type of transportTrain Heerenveen - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.50 | Reduced€ 16.50 |
First Class | Full fare€ 46.75 | Reduced€ 28.05 |