With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nieuwer Ter Aa - Breukelen (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 1.20 | Reduced€ 0.79 | |
Route Type of transportTrain Breukelen - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.60 | Reduced€ 17.16 |
First Class | Full fare€ 48.62 | Reduced€ 29.17 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nieuwer Ter Aa - Breukelen (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 1.20 | Reduced€ 0.79 | |
Route Type of transportTrain Breukelen - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.60 | Reduced€ 17.16 |
First Class | Full fare€ 48.62 | Reduced€ 29.17 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nieuwer Ter Aa - Amsterdam (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 4.11 | Reduced€ 2.72 | |
Route Type of transportTrain Amsterdam - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |