With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Nieuwegein - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 2.34 | Reduced€ 1.54 | |
Route Type of transportTrain Utrecht - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.40 | Reduced€ 17.04 |
First Class | Full fare€ 48.28 | Reduced€ 28.97 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Nieuwegein - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 2.34 | Reduced€ 1.54 | |
Route Type of transportTrain Utrecht - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.40 | Reduced€ 17.04 |
First Class | Full fare€ 48.28 | Reduced€ 28.97 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Nieuwegein - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 2.34 | Reduced€ 1.54 | |
Route Type of transportTrain Utrecht - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.40 | Reduced€ 17.04 |
First Class | Full fare€ 48.28 | Reduced€ 28.97 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Nieuwegein - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 2.34 | Reduced€ 1.54 | |
Route Type of transportTrain Utrecht - Vlissingen (NS International & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.40 | Reduced€ 17.04 |
First Class | Full fare€ 48.28 | Reduced€ 28.97 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Nieuwegein - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 2.34 | Reduced€ 1.54 | |
Route Type of transportTrain Utrecht - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.40 | Reduced€ 17.04 |
First Class | Full fare€ 48.28 | Reduced€ 28.97 |