With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nieuwegein - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 3.07 | Reduced€ 2.02 | |
Route Type of transportTrain Utrecht - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13,- | Reduced€ 7.80 |
First Class | Full fare€ 22.10 | Reduced€ 13.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Tram Nieuwegein - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 3.49 | Reduced€ 2.30 | |
Route Type of transportTrain Utrecht - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13,- | Reduced€ 7.80 |
First Class | Full fare€ 22.10 | Reduced€ 13.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nieuwegein - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 3.07 | Reduced€ 2.02 | |
Route Type of transportTrain Utrecht - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13,- | Reduced€ 7.80 |
First Class | Full fare€ 22.10 | Reduced€ 13.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nieuwegein - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 3.17 | Reduced€ 2.09 | |
Route Type of transportTrain Utrecht - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13,- | Reduced€ 7.80 |
First Class | Full fare€ 22.10 | Reduced€ 13.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nieuwegein - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 3.07 | Reduced€ 2.02 | |
Route Type of transportTrain Utrecht - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13,- | Reduced€ 7.80 |
First Class | Full fare€ 22.10 | Reduced€ 13.26 |