With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nieuw-Vennep - Hoofddorp (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 2.83 | Reduced€ 1.87 | |
Route Type of transportTrain Hoofddorp - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.40 | Reduced€ 11.64 |
First Class | Full fare€ 32.98 | Reduced€ 19.79 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nieuw-Vennep - Hoofddorp (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 2.83 | Reduced€ 1.87 | |
Route Type of transportTrain Hoofddorp - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.40 | Reduced€ 11.64 |
First Class | Full fare€ 32.98 | Reduced€ 19.79 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nieuw-Vennep - Schiphol (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.38 | Reduced€ 2.89 | |
Route Type of transportTrain Schiphol - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 18.70 | Reduced€ 11.22 |
First Class | Full fare€ 31.79 | Reduced€ 19.07 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Nieuw-Vennep - Schiphol (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 3.94 | Reduced€ 2.60 | |
Route Type of transportTrain Schiphol - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 18.70 | Reduced€ 11.22 |
First Class | Full fare€ 31.79 | Reduced€ 19.07 |