With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Kampen (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.59 | Reduced€ 1.05 | |
Route Type of transportTrain Kampen - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.30 | Reduced€ 11.58 |
First Class | Full fare€ 32.81 | Reduced€ 19.69 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Kampen (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.59 | Reduced€ 1.05 | |
Route Type of transportTrain Kampen - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.30 | Reduced€ 11.58 |
First Class | Full fare€ 32.81 | Reduced€ 19.69 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Kampen - Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 9.08 | Reduced€ 5.99 | |
Route Type of transportTrain Lelystad - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 11.80 | Reduced€ 7.08 |
First Class | Full fare€ 20.06 | Reduced€ 12.04 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Kampen (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.59 | Reduced€ 1.05 | |
Route Type of transportTrain Kampen - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.30 | Reduced€ 11.58 |
First Class | Full fare€ 32.81 | Reduced€ 19.69 |